Optical, thermal, strength properties and SHG efficiency of KDP single crystals doped with N,N'-dimethyl urea
| dc.contributor.author | Kostenyukova, E.I. | |
| dc.contributor.author | Bezkrovnaya, O.N. | |
| dc.contributor.author | Dolzhenkova, E.F. | |
| dc.contributor.author | Pritula, I.M. | |
| dc.contributor.author | Doroshenko, A.G. | |
| dc.contributor.author | Chaika, M.A. | |
| dc.contributor.author | Fedorov, A.G. | |
| dc.contributor.author | Khimchenko, S.V. | |
| dc.date.accessioned | 2019-06-15T06:56:21Z | |
| dc.date.available | 2019-06-15T06:56:21Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | Pure single crystals of potassium dihydrophosphate (KDP) and the ones doped with N,N′-dimethylurea (NN′DU) were grown by the temperature reduction method onto a point seed. The dopant concentration in the mother liquor was 0.15 and 0.45 wt. %. The study of the transmission spectra of KDP:NN′DU crystals, as well as the change in their strength properties (mechanical and laser strength) and thermal properties (differential thermal and thermogravimetric analyses) in the growth sectors {101} and {100} confirms the occurrence of NN′DU molecules in both growth sector. It was shown that doping of the crystals with NN′DU molecules led to an increase in the efficiency of second harmonic generation by two times in the sector {100} of KDP:NN′DU crystals as compared with pure KDP. | uk_UA |
| dc.identifier.citation | Optical, thermal, strength properties and SHG efficiency of KDP single crystals doped with N,N'-dimethyl urea / E.I. Kostenyukova, O.N. Bezkrovnaya, E.F. Dolzhenkova, I.M. Pritula, A.G. Doroshenko, M.A. Chaika, A.G. Fedorov, S.V. Khimchenko // Functional Materials. — 2018. — Т. 25, № 1. — С. 34-42. — Бібліогр.: 32 назв. — англ. | uk_UA |
| dc.identifier.issn | 1027-5495 | |
| dc.identifier.other | doi:https://doi.org/10.15407/fm25.01.034 | |
| dc.identifier.uri | https://nasplib.isofts.kiev.ua/handle/123456789/154080 | |
| dc.language.iso | en | uk_UA |
| dc.publisher | НТК «Інститут монокристалів» НАН України | uk_UA |
| dc.relation.ispartof | Functional Materials | |
| dc.status | published earlier | uk_UA |
| dc.subject | Characterization and properties | uk_UA |
| dc.title | Optical, thermal, strength properties and SHG efficiency of KDP single crystals doped with N,N'-dimethyl urea | uk_UA |
| dc.type | Article | uk_UA |
Файли
Оригінальний контейнер
1 - 1 з 1
Завантаження...
- Назва:
- 05-Kostenyukova.pdf
- Розмір:
- 681.23 KB
- Формат:
- Adobe Portable Document Format
Контейнер ліцензії
1 - 1 з 1
Завантаження...
- Назва:
- license.txt
- Розмір:
- 817 B
- Формат:
- Item-specific license agreed upon to submission
- Опис: