Modification of properties of the glass-Si₃N₄-Si-SiO₂ structure at laser treatment
| dc.contributor.author | Konakova, R.V. | |
| dc.contributor.author | Kladko, V.P. | |
| dc.contributor.author | Lytvyn, O.S. | |
| dc.contributor.author | Okhrimenko, O.B. | |
| dc.contributor.author | Konoplev, B.G. | |
| dc.contributor.author | Svetlichnyi, A.M. | |
| dc.contributor.author | Lissotschenko, V.N. | |
| dc.date.accessioned | 2017-05-31T19:49:39Z | |
| dc.date.available | 2017-05-31T19:49:39Z | |
| dc.date.issued | 2009 | |
| dc.description.abstract | We studied the effect of laser treatment on the glass-Si₃N₄-Si-SiO₂ structures. It is shown that laser treatment causes appearance of an additional band in their transmission spectra as well as smearing of grain structure at their surface. | uk_UA |
| dc.identifier.citation | Modification of properties of the glass-Si₃N₄-Si-SiO₂ structure at laser treatment / R.V. Konakova, V.P. Kladko, O.S. Lytvyn, O.B. Okhrimenko, B.G. Konoplev, A.M. Svetlichnyi, V.N. Lissotschenko // Semiconductor Physics Quantum Electronics & Optoelectronics. — 2009. — Т. 12, № 3. — С. 284-286. — Бібліогр.: 7 назв. — англ. | uk_UA |
| dc.identifier.issn | 1560-8034 | |
| dc.identifier.other | PACS 71.20.Nr, 78.40.Fy | |
| dc.identifier.uri | https://nasplib.isofts.kiev.ua/handle/123456789/118876 | |
| dc.language.iso | en | uk_UA |
| dc.publisher | Інститут фізики напівпровідників імені В.Є. Лашкарьова НАН України | uk_UA |
| dc.relation.ispartof | Semiconductor Physics Quantum Electronics & Optoelectronics | |
| dc.status | published earlier | uk_UA |
| dc.title | Modification of properties of the glass-Si₃N₄-Si-SiO₂ structure at laser treatment | uk_UA |
| dc.type | Article | uk_UA |
Файли
Оригінальний контейнер
1 - 1 з 1
Завантаження...
- Назва:
- 14-Konakova.pdf
- Розмір:
- 482.9 KB
- Формат:
- Adobe Portable Document Format
Контейнер ліцензії
1 - 1 з 1
Завантаження...
- Назва:
- license.txt
- Розмір:
- 817 B
- Формат:
- Item-specific license agreed upon to submission
- Опис: