Cartan Prolongation of a Family of Curves Acquiring a Node
| dc.contributor.author | Colley, S.J. | |
| dc.contributor.author | Kennedy, G. | |
| dc.date.accessioned | 2025-11-24T10:50:16Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | Using the monster/Semple tower construction, we study the structure of the Cartan prolongation of the family x₁x₂=t of plane curves with nodal central member. | |
| dc.description.sponsorship | We thank the anonymous referees for their suggestions that improved this paper. We are also grateful to Corey Shanbrom and Richard Montgomery for many useful conversations. This work was partially supported by a grant from the Simons Foundation (#318310 to Gary Kennedy). | |
| dc.identifier.citation | Cartan Prolongation of a Family of Curves Acquiring a Node / S.J. Colley, G. Kennedy // Symmetry, Integrability and Geometry: Methods and Applications. — 2018. — Т. 14. — Бібліогр.: 19 назв. — англ. | |
| dc.identifier.doi | https://doi.org/10.3842/SIGMA.2018.031 | |
| dc.identifier.issn | 1815-0659 | |
| dc.identifier.other | 2010 Mathematics Subject Classification: 58A30; 53A55; 58K50; 14D06; 14H99 | |
| dc.identifier.other | arXiv: 1710.02863 | |
| dc.identifier.uri | https://nasplib.isofts.kiev.ua/handle/123456789/209541 | |
| dc.language.iso | en | |
| dc.publisher | Інститут математики НАН України | |
| dc.relation.ispartof | Symmetry, Integrability and Geometry: Methods and Applications | |
| dc.status | published earlier | |
| dc.title | Cartan Prolongation of a Family of Curves Acquiring a Node | |
| dc.type | Article |
Файли
Оригінальний контейнер
1 - 1 з 1
Завантаження...
- Назва:
- 031-Colley.pdf
- Розмір:
- 379.51 KB
- Формат:
- Adobe Portable Document Format
Контейнер ліцензії
1 - 1 з 1
Завантаження...
- Назва:
- license.txt
- Розмір:
- 817 B
- Формат:
- Item-specific license agreed upon to submission
- Опис: