Phase formation in the SiC-Al₂O₃-ZrO₂ system during hot pressing by the method of electroconsolidation
dc.contributor.author | Vovk, R.V. | |
dc.contributor.author | Kislitsa, M.V. | |
dc.contributor.author | Rucki, M. | |
dc.date.accessioned | 2019-06-20T03:26:20Z | |
dc.date.available | 2019-06-20T03:26:20Z | |
dc.date.issued | 2019 | |
dc.description.abstract | The composition changes in the electroconsolidation of powdered ceramic materials based on SiC with Al₂O₃ and ZrO₂ contents are considered. Analyzed possible mechanisms of decrease of compaction ability due to chemical reactions and phase composition changes. The influence of nanodispersed powders on the formation of a eutectic composition during liquid-phase sintering and compaction of a material is shown. The nanocomposite material based on β-SiC, satisfying the requirements of a polyfunctional material obtained. | uk_UA |
dc.identifier.citation | Phase formation in the SiC-Al₂O₃-ZrO₂ system during hot pressing by the method of electroconsolidation / R.V. Vovk, M.V. Kislitsa, M. Rucki // Functional Materials. — 2019. — Т. 26, № 1. — С. 78-82. — Бібліогр.: 15 назв. — англ. | uk_UA |
dc.identifier.issn | 1027-5495 | |
dc.identifier.other | DOI:https://doi.org/10.15407/fm26.01.78 | |
dc.identifier.uri | https://nasplib.isofts.kiev.ua/handle/123456789/157422 | |
dc.language.iso | en | uk_UA |
dc.publisher | НТК «Інститут монокристалів» НАН України | uk_UA |
dc.relation.ispartof | Functional Materials | |
dc.status | published earlier | uk_UA |
dc.subject | Characterization and properties | uk_UA |
dc.title | Phase formation in the SiC-Al₂O₃-ZrO₂ system during hot pressing by the method of electroconsolidation | uk_UA |
dc.type | Article | uk_UA |
Файли
Оригінальний контейнер
1 - 1 з 1
Контейнер ліцензії
1 - 1 з 1
Завантаження...
- Назва:
- license.txt
- Розмір:
- 817 B
- Формат:
- Item-specific license agreed upon to submission
- Опис: