Analytical solutions of the microscopic two-band theory for the temperature dependence of the upper critical fields of pure MgB₂ compared with experimental data
dc.contributor.author | Palistrant, M. | |
dc.contributor.author | Surdu, A. | |
dc.contributor.author | Ursu, V. | |
dc.contributor.author | Petrenko, P. | |
dc.contributor.author | Sidorenko, A. | |
dc.date.accessioned | 2017-05-30T17:02:47Z | |
dc.date.available | 2017-05-30T17:02:47Z | |
dc.date.issued | 2011 | |
dc.description.abstract | Main theoretical results of the microscopic two-band theory for the temperature dependence of the upper critical fields H c₂(ab) and Hc₂(c) in pure two-band systems like MgB₂ are presented. The analytical solutions for the upper critical fields near the superconducting transition temperature and near the zero temperature were transformed to be directly compared with experimental data. The experimental Hc₂(ab) and Hc₂(c) temperature dependences of textured MgB2 films near the superconducting transition temperature were measured and compared with the respective theoretical formulas. The results of this theoretical approach were also compared with earlier published experimental data of other authors. The chosen method allows obtaining an accurate match between the theoretical expressions and experimental results. | uk_UA |
dc.description.sponsorship | It is a pleasure to thank V. Smyslov, V. Yakunin, L. Konopko, A. Rusu, Th. Koch, Th. Schimmel, and A. Wixforth for continued support, encouragement, and fruitful discussion. | uk_UA |
dc.identifier.citation | Analytical solutions of the microscopic two-band theory for the temperature dependence of the upper critical fields of pure MgB₂ compared with experimental data / M. Palistrant, A. Surdu, V. Ursu, P. Petrenko, A. Sidorenko // Физика низких температур. — 2011. — Т. 37, № 6. — С. 567–576. — Бібліогр.: 42 назв. — англ. | uk_UA |
dc.identifier.issn | 0132-6414 | |
dc.identifier.other | PACS: 74.20.–z | |
dc.identifier.uri | https://nasplib.isofts.kiev.ua/handle/123456789/118597 | |
dc.language.iso | en | uk_UA |
dc.publisher | Фізико-технічний інститут низьких температур ім. Б.І. Вєркіна НАН України | uk_UA |
dc.relation.ispartof | Физика низких температур | |
dc.status | published earlier | uk_UA |
dc.subject | Сверхпроводимость, в том числе высокотемпературная | uk_UA |
dc.title | Analytical solutions of the microscopic two-band theory for the temperature dependence of the upper critical fields of pure MgB₂ compared with experimental data | uk_UA |
dc.type | Article | uk_UA |
Файли
Оригінальний контейнер
1 - 1 з 1
Завантаження...
- Назва:
- 01-Palistrant.pdf
- Розмір:
- 289.73 KB
- Формат:
- Adobe Portable Document Format
Контейнер ліцензії
1 - 1 з 1
Завантаження...
- Назва:
- license.txt
- Розмір:
- 817 B
- Формат:
- Item-specific license agreed upon to submission
- Опис: