TGF-β1 expression by glioma C6 cells in vitro
dc.contributor.author | Liubich, L.D. | |
dc.contributor.author | Kovalevska, L.M. | |
dc.contributor.author | Lisyany, M.I. | |
dc.contributor.author | Semenova, V.M. | |
dc.contributor.author | Malysheva, T.A. | |
dc.contributor.author | Stayno, L.P. | |
dc.contributor.author | Vaslovych, V.V. | |
dc.date.accessioned | 2018-06-19T10:00:39Z | |
dc.date.available | 2018-06-19T10:00:39Z | |
dc.date.issued | 2017 | |
dc.description.abstract | The aim of the work was to study the impact of fetal rat brain cell supernatant (FRBCS) on the expression of transforming growth factor β1 (TGF-β1) and p53 in C6 cells of rat glioma in vitro. Materials and Methods: FRBCS was obtained from suspensions of fetal rat brain cells on the 14th (E14) day of gestation. C6 glioma cells were cultured for 48 h in the presence of FRBCS or FRBCS + anti-TGF-β1 monoclonal antibody. Immunocytochemical staining for TGF-β1 and p53 was performed. Results: The proportion of TGF-β1-immunopositive tumor cells in C6 glioma cultures was statistically significantly higher than in the control cell cultures of normal fetal rat brain. FRBCS reduced the proportion of TGF-β1-immunopositive tumor cells and increased the proportion of p53-immunopositive cells in C6 glioma cultures. In cells cultured with FRBCS + anti-TGF-β1 monoclonal antibody, the above effects of FRBCS were abrogated. Conclusion: The obtained results suggest that TGF-β1 seems to be responsible for decrease in TGF-β1 expression and increase in p53 expression in C6 glioma cells treated with FRBCS. | uk_UA |
dc.identifier.citation | TGF-β1 expression by glioma C6 cells in vitro / L.D. Liubich, L.M. Kovalevska, M.I. Lisyany, V.M. Semenova, T.A. Malysheva, L.P. Stayno, V.V. Vaslovych // Experimental Oncology. — 2017 — Т. 39, № 4. — С. 258–263. — Бібліогр.: 40 назв. — англ. | uk_UA |
dc.identifier.issn | 1812-9269 | |
dc.identifier.uri | https://nasplib.isofts.kiev.ua/handle/123456789/138583 | |
dc.language.iso | en | uk_UA |
dc.publisher | Інститут експериментальної патології, онкології і радіобіології ім. Р.Є. Кавецького НАН України | uk_UA |
dc.relation.ispartof | Experimental Oncology | |
dc.status | published earlier | uk_UA |
dc.subject | Original contributions | uk_UA |
dc.title | TGF-β1 expression by glioma C6 cells in vitro | uk_UA |
dc.type | Article | uk_UA |
Файли
Оригінальний контейнер
1 - 1 з 1
Завантаження...
- Назва:
- 11-Liubich.pdf
- Розмір:
- 354.35 KB
- Формат:
- Adobe Portable Document Format
- Опис:
- Стаття
Контейнер ліцензії
1 - 1 з 1
Завантаження...
- Назва:
- license.txt
- Розмір:
- 817 B
- Формат:
- Item-specific license agreed upon to submission
- Опис: