Some physico-mechanical properties of composite biomaterials on the basis of biogenic hydroxyapatite with magnetic additives
| dc.contributor.author | Otychenko, O.M. | |
| dc.contributor.author | Babutina, T.Ye. | |
| dc.contributor.author | Ziatkevich, D.P. | |
| dc.contributor.author | Bezimyanniy, Yu.G. | |
| dc.contributor.author | Kolesnykov, A.M. | |
| dc.contributor.author | Budylina, O.M. | |
| dc.contributor.author | Protsenko, L.S. | |
| dc.contributor.author | Koval, O.Yu. | |
| dc.contributor.author | Uvarova, I.V. | |
| dc.date.accessioned | 2019-06-20T03:27:27Z | |
| dc.date.available | 2019-06-20T03:27:27Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | The effect of ferromagnetic additives in the form of magnetite on composite systems based on biogenic hydroxyapatite (BHA) and obtained by physico-mechanical and chemical methods was studied. It was established that the specific density of BHA/Fe₃O₄ powder obtained by physico-mechanical method for introduction of magnetite is close to that of trabecular bone. Herewith, the density of heat-treated pressed samples from this biomaterial is almost equal to that of cortical bone. Experiments in vitro revealed that a decrease in the material bioresorption is bound with a gradual increase in the amount of Ca²⁺ in the filtrates accompanied by a sharp decrease in PO₄⁻³, Fe²⁺ and Fe³⁺ amounts within 5-7 days. The characteristics of elasticity were established to depend on the porosity and chemical composition of samples, decreasing with introduction of ferromagnetic additives that is probably due to the release of thermally induced carbon dioxide while decompositioning of iron oxalates. The results of this study indicate the expediency of using BHA-based biomaterials in orthopedic practice for restoration of bone tissue functions. | uk_UA |
| dc.identifier.citation | Some physico-mechanical properties of composite biomaterials on the basis of biogenic hydroxyapatite with magnetic additives / O.M. Otychenko, T.Ye. Babutina, D.P. Ziatkevich, Yu.G. Bezimyanniy, A.M. Kolesnykov, O.M. Budylina, L.S. Protsenko, O.Yu. Koval, I.V. Uvarova // Functional Materials. — 2018. — Т. 25, № 4. — С. 695-701. — Бібліогр.: 33 назв. — англ. | uk_UA |
| dc.identifier.issn | 1027-5495 | |
| dc.identifier.other | DOI:https://doi.org/10.15407/fm25.04.695 | |
| dc.identifier.uri | https://nasplib.isofts.kiev.ua/handle/123456789/157429 | |
| dc.language.iso | en | uk_UA |
| dc.publisher | НТК «Інститут монокристалів» НАН України | uk_UA |
| dc.relation.ispartof | Functional Materials | |
| dc.status | published earlier | uk_UA |
| dc.subject | Characterization and properties | uk_UA |
| dc.title | Some physico-mechanical properties of composite biomaterials on the basis of biogenic hydroxyapatite with magnetic additives | uk_UA |
| dc.type | Article | uk_UA |
Файли
Оригінальний контейнер
1 - 1 з 1
Завантаження...
- Назва:
- 10-Otychenko.pdf
- Розмір:
- 1.55 MB
- Формат:
- Adobe Portable Document Format
Контейнер ліцензії
1 - 1 з 1
Завантаження...
- Назва:
- license.txt
- Розмір:
- 817 B
- Формат:
- Item-specific license agreed upon to submission
- Опис: