Dependence of the defect introduction rate on the dose of irradiation of p-Si by fast-pile neutrons
dc.contributor.author | Dolgolenko, A.P. | |
dc.contributor.author | Varentsov, M.D. | |
dc.contributor.author | Gaidar, G.P. | |
dc.contributor.author | Litovchenko, P.G. | |
dc.date.accessioned | 2017-05-29T19:37:10Z | |
dc.date.available | 2017-05-29T19:37:10Z | |
dc.date.issued | 2007 | |
dc.description.abstract | We have studied the high-resistance samples of p-Si (р00 = (3.3 ± 0.5) × × 10¹² cm⁻³ ) and n-Si (n₀ = (2.0 ± 0.3) × 10¹² cm⁻³ ) grown by the floating-zone technique after the irradiation by fast-pile neutrons at 287 К. The dose and the temperature dependences of the effective concentration of carriers have been measured. The calculation has been carried out in the framework of Gossick's corrected model. It is shown that the radiation hardness of n- and p-Si, on the one hand, is defined by clusters, and, on the other hand, by vacancy defects (acceptors) in n-Si and by interstitial defects (donors and acceptors) in p-Si. We have determined that, during the irradiation of p-Si by small doses of neutrons, the change of a charge state of interstitial defects leads to the annealing of these defects and to a decrease of their introduction rate. | uk_UA |
dc.identifier.citation | Dependence of the defect introduction rate on the dose of irradiation of p-Si by fast-pile neutrons / A.P. Dolgolenko, M.D. Varentsov, G.P. Gaidar, P.G. Litovchenko // Semiconductor Physics Quantum Electronics & Optoelectronics. — 2007. — Т. 10, № 4. — С. 9-14. — Бібліогр.: 11 назв. — англ. | uk_UA |
dc.identifier.issn | 1560-8034 | |
dc.identifier.other | PACS 61.72.Ji, 61.80.Hg, 61.82.Fk, 71.55.Cn | |
dc.identifier.uri | https://nasplib.isofts.kiev.ua/handle/123456789/118342 | |
dc.language.iso | en | uk_UA |
dc.publisher | Інститут фізики напівпровідників імені В.Є. Лашкарьова НАН України | uk_UA |
dc.relation.ispartof | Semiconductor Physics Quantum Electronics & Optoelectronics | |
dc.status | published earlier | uk_UA |
dc.title | Dependence of the defect introduction rate on the dose of irradiation of p-Si by fast-pile neutrons | uk_UA |
dc.type | Article | uk_UA |
Файли
Оригінальний контейнер
1 - 1 з 1
Завантаження...
- Назва:
- 02-Dolgolenko.pdf
- Розмір:
- 186.05 KB
- Формат:
- Adobe Portable Document Format
Контейнер ліцензії
1 - 1 з 1
Завантаження...
- Назва:
- license.txt
- Розмір:
- 817 B
- Формат:
- Item-specific license agreed upon to submission
- Опис: